EURO cash boxes and inserts |

| Art.-No. | EAN | W x D x H | Colours |
|---|---|---|---|
| 40 03482 | mm | ||
| ZK 7250 EURO | 24640 5 | 255 x 200 x 102 | silver |
| ZK 7300 EURO | 24650 4 | 330 x 235 x 119 | silver |

| Art.-No. | EAN | W x D x H | Colours |
|---|---|---|---|
| 40 03482 | mm | ||
| ZK 2257 EURO | 28730 9 | 255 x 200 x 75 | white |
| ZK 2307 EURO | 28740 8 | 330 x 235 x 75 | white |

| Art.-No. | EAN | W x D x H | Colours |
|---|---|---|---|
| 40 03482 | mm | ||
| ZE 250 EURO | 24660 3 | 253 x 194 x 65 | - |
| ZE 300 EURO | 24670 2 | 326 x 228 x 65 | - |

| Art.-No. | EAN | W x D x H | Colours |
|---|---|---|---|
| 40 03482 | mm | ||
| ZE 251 EURO | 24680 1 | 249 x 146 x 50 | - |
| ZE 301 EURO | 24690 0 | 326 x 167 x 50 | - |
